Ramseyer Family Record (2002): photographed pages
Christopher photographed these pages on 2026-10-31. Page images are in Attachments/Ramseyer Family Record 2002/. The original iPhone HEIC files are in the archive, Family Tree Archive/book-photos/ramseyer-record-2002/ (IMG_2228 and IMG_2229 are two shots of the same page; IMG_2229 is used).
| Page | What | Photo | Transcription |
|---|---|---|---|
| IV | Dedication, with Edna’s portrait | IMG_2216 | Ramseyer Family Record 2002 - front matter (pp. IV-VIII) |
| V | Table of contents | IMG_2217 | same |
| VI | Foreword (Diane Ramseyer Schwendeman) | IMG_2218 | same |
| VII | ”A Challenge” | IMG_2219 | same |
| VIII | Acknowledgments | IMG_2220 | same |
| IX–XIII | Introduction: the Ramseiers of Eggiwil; the family of Johannes | IMG_2221–2225 | Ramseyer Family Record 2002 - introduction (pp. IX-XIII) |
| XVII | 1835 Richmond passenger list (facsimile) | IMG_2226 | Ramseyer Family Record 2002 - documents and maps (pp. XVII-XXI) |
| XIX | Map of southeast [[Stark County (Ohio) | Stark County]], Ohio | IMG_2227 |
| XXI | 1835 land agreement / mortgage, Johannes and Barbara with Joseph Sommers (facsimile) | IMG_2228, IMG_2229 | same |
| 302 | A sample page from the descendant register | IMG_2231 | Ramseyer Family Record 2002 - sample page 302 |
Not yet photographed (see the wish list in Ramseyer Family Record 2002 - cross-reference and wish list): XIV–XVI (end of the introduction; map of southern Alsace on XV), XVIII, XX, XXII–LII, the register pp. 1–658 except 302, the index pp. 659–796, the Amstutz line pp. 797–814, the bibliography p. 815.
Images




Record compiled 31 October 2026.
About this research
Supporting documentation is linked throughout. This project is an exercise in AI-assisted research and development, and I haven’t manually verified every link or conclusion. All transcriptions and translations of Swiss parish records were made with AI, and their accuracy should be treated accordingly.